Demo: not connected to HMRC. A sample account for Aisha M., as at 12 October 2026. Nothing you do here is sent or saved.
All income sourcesUK property
A two-bedroom flat let in York. Tax year 2026 to 2027, 6 April to 12 October 2026.
- Income to date
- £6,265.00
- Expenses to date
- £3,737.70
- Records
- 27
In TaxQuarter you add records one at a time or import a spreadsheet. Both are switched off in the demo.
October 2026
| Date | Description | Category | Income £ | Expense £ |
|---|
| 6 Oct 2026 | Rent for OctoberRent received | Rent received | 895.00 | |
| 6 Oct 2026 | Letting agent's fee on October rent, 12%Legal, management and professional fees | Legal, management and professional fees | | 107.40 |
September 2026
| Date | Description | Category | Income £ | Expense £ |
|---|
| 15 Sep 2026 | Tenancy renewal feeLegal, management and professional fees | Legal, management and professional fees | | 90.00 |
| 15 Sep 2026 | Mortgage interest, SeptemberResidential finance costs | Residential finance costs | | 284.90 |
| 6 Sep 2026 | Rent for SeptemberRent received | Rent received | 895.00 | |
| 6 Sep 2026 | Letting agent's fee on September rent, 12%Legal, management and professional fees | Legal, management and professional fees | | 107.40 |
August 2026
| Date | Description | Category | Income £ | Expense £ |
|---|
| 15 Aug 2026 | Mortgage interest, AugustResidential finance costs | Residential finance costs | | 284.90 |
| 10 Aug 2026 | Replacement kitchen tap, fittedRepairs and maintenance | Repairs and maintenance | | 68.50 |
| 6 Aug 2026 | Rent for AugustRent received | Rent received | 895.00 | |
| 6 Aug 2026 | Letting agent's fee on August rent, 12%Legal, management and professional fees | Legal, management and professional fees | | 107.40 |
July 2026
| Date | Description | Category | Income £ | Expense £ |
|---|
| 15 Jul 2026 | Mortgage interest, JulyResidential finance costs | Residential finance costs | | 284.90 |
| 6 Jul 2026 | Rent for JulyRent received | Rent received | 895.00 | |
| 6 Jul 2026 | Letting agent's fee on July rent, 12%Legal, management and professional fees | Legal, management and professional fees | | 107.40 |
June 2026
| Date | Description | Category | Income £ | Expense £ |
|---|
| 24 Jun 2026 | Ground rent, annualRates, insurance and ground rent | Rates, insurance and ground rent | | 125.00 |
| 18 Jun 2026 | Boiler serviceRepairs and maintenance | Repairs and maintenance | | 92.00 |
| 18 Jun 2026 | Gas safety certificateOther property expenses | Other property expenses | | 65.00 |
| 15 Jun 2026 | Mortgage interest, JuneResidential finance costs | Residential finance costs | | 284.90 |
| 6 Jun 2026 | Rent for JuneRent received | Rent received | 895.00 | |
| 6 Jun 2026 | Letting agent's fee on June rent, 12%Legal, management and professional fees | Legal, management and professional fees | | 107.40 |
May 2026
| Date | Description | Category | Income £ | Expense £ |
|---|
| 15 May 2026 | Mortgage interest, MayResidential finance costs | Residential finance costs | | 284.90 |
| 11 May 2026 | Landlord insurance, annualRates, insurance and ground rent | Rates, insurance and ground rent | | 216.00 |
| 6 May 2026 | Rent for MayRent received | Rent received | 895.00 | |
| 6 May 2026 | Letting agent's fee on May rent, 12%Legal, management and professional fees | Legal, management and professional fees | | 107.40 |
April 2026
| Date | Description | Category | Income £ | Expense £ |
|---|
| 20 Apr 2026 | Service charge, April to SeptemberRates, insurance and ground rent | Rates, insurance and ground rent | | 620.00 |
| 15 Apr 2026 | Mortgage interest, AprilResidential finance costs | Residential finance costs | | 284.90 |
| 6 Apr 2026 | Rent for AprilRent received | Rent received | 895.00 | |
| 6 Apr 2026 | Letting agent's fee on April rent, 12%Legal, management and professional fees | Legal, management and professional fees | | 107.40 |