All income sources
Garden maintenance
Gardening and garden design around Harrogate. Tax year 2026 to 2027, 6 April to 12 October 2026.
- Income to date
- £25,290.00
- Expenses to date
- £9,058.57
- Records
- 97
In TaxQuarter you add records one at a time or import a spreadsheet. Both are switched off in the demo.
October 2026
| Date | Description | Category | Income £ | Expense £ |
|---|---|---|---|---|
| 9 Oct 2026 | Bulb planting, Sunita R. (Pannal)Turnover (sales) | Turnover (sales) | 340.00 | |
| 9 Oct 2026 | Van fuel, OctoberCar, van and travel costs | Car, van and travel costs | 61.20 | |
| 8 Oct 2026 | Leaf clearance, Joan F. (Harrogate)Turnover (sales) | Turnover (sales) | 180.00 | |
| 7 Oct 2026 | Bulbs for the Pannal jobCost of goods bought for resale | Cost of goods bought for resale | 95.00 | |
| 3 Oct 2026 | Business bank account fee, OctoberBank and finance charges | Bank and finance charges | 6.00 | |
| 1 Oct 2026 | Storage unit rent, OctoberPremises running costs | Premises running costs | 85.00 |
September 2026
| Date | Description | Category | Income £ | Expense £ |
|---|---|---|---|---|
| 30 Sep 2026 | September maintenance, Claire D. (Knaresborough)Turnover (sales) | Turnover (sales) | 240.00 | |
| 30 Sep 2026 | September maintenance, Graham P. (Harrogate)Turnover (sales) | Turnover (sales) | 320.00 | |
| 30 Sep 2026 | September maintenance, Sunita R. (Pannal)Turnover (sales) | Turnover (sales) | 180.00 | |
| 30 Sep 2026 | September maintenance, Ben W. (Killinghall)Turnover (sales) | Turnover (sales) | 260.00 | |
| 30 Sep 2026 | September maintenance, Joan F. (Harrogate)Turnover (sales) | Turnover (sales) | 200.00 | |
| 30 Sep 2026 | Van fuel, SeptemberCar, van and travel costs | Car, van and travel costs | 207.35 | |
| 25 Sep 2026 | Garden design drawings, Nadia H. (Ripon)Turnover (sales) | Turnover (sales) | 750.00 | |
| 23 Sep 2026 | Green waste disposal, SeptemberOther business expenses | Other business expenses | 42.00 | |
| 20 Sep 2026 | Mobile phone, SeptemberOffice and admin costs | Office and admin costs | 24.00 | |
| 18 Sep 2026 | Lawn renovation, Graham P. (Harrogate)Turnover (sales) | Turnover (sales) | 860.00 | |
| 11 Sep 2026 | Autumn planting, Claire D. (Knaresborough)Turnover (sales) | Turnover (sales) | 1,120.00 | |
| 9 Sep 2026 | Bulbs and autumn plantsCost of goods bought for resale | Cost of goods bought for resale | 380.00 | |
| 3 Sep 2026 | Business bank account fee, SeptemberBank and finance charges | Bank and finance charges | 6.00 | |
| 2 Sep 2026 | Village magazine advert, autumn issueAdvertising and marketing | Advertising and marketing | 65.00 | |
| 1 Sep 2026 | Storage unit rent, SeptemberPremises running costs | Premises running costs | 85.00 |
August 2026
| Date | Description | Category | Income £ | Expense £ |
|---|---|---|---|---|
| 28 Aug 2026 | August maintenance, Claire D. (Knaresborough)Turnover (sales) | Turnover (sales) | 240.00 | |
| 28 Aug 2026 | August maintenance, Graham P. (Harrogate)Turnover (sales) | Turnover (sales) | 320.00 | |
| 28 Aug 2026 | August maintenance, Sunita R. (Pannal)Turnover (sales) | Turnover (sales) | 180.00 | |
| 28 Aug 2026 | August maintenance, Ben W. (Killinghall)Turnover (sales) | Turnover (sales) | 260.00 | |
| 28 Aug 2026 | August maintenance, Joan F. (Harrogate)Turnover (sales) | Turnover (sales) | 200.00 | |
| 28 Aug 2026 | Van fuel, AugustCar, van and travel costs | Car, van and travel costs | 219.60 | |
| 26 Aug 2026 | Green waste disposal, AugustOther business expenses | Other business expenses | 42.00 | |
| 21 Aug 2026 | Hedge cutting, Ben W. (Killinghall)Turnover (sales) | Turnover (sales) | 380.00 | |
| 20 Aug 2026 | Mobile phone, AugustOffice and admin costs | Office and admin costs | 24.00 | |
| 19 Aug 2026 | Hedge trimmer bladesRepairs and maintenance | Repairs and maintenance | 38.99 | |
| 14 Aug 2026 | Wildlife pond and planting, Lucy B. (Harrogate)Turnover (sales) | Turnover (sales) | 2,600.00 | |
| 12 Aug 2026 | Pond liner, pump and aquatic plantsCost of goods bought for resale | Cost of goods bought for resale | 780.00 | |
| 3 Aug 2026 | Business bank account fee, AugustBank and finance charges | Bank and finance charges | 6.00 | |
| 1 Aug 2026 | Storage unit rent, AugustPremises running costs | Premises running costs | 85.00 |
July 2026
| Date | Description | Category | Income £ | Expense £ |
|---|---|---|---|---|
| 31 Jul 2026 | July maintenance, Claire D. (Knaresborough)Turnover (sales) | Turnover (sales) | 240.00 | |
| 31 Jul 2026 | July maintenance, Graham P. (Harrogate)Turnover (sales) | Turnover (sales) | 320.00 | |
| 31 Jul 2026 | July maintenance, Sunita R. (Pannal)Turnover (sales) | Turnover (sales) | 180.00 | |
| 31 Jul 2026 | July maintenance, Ben W. (Killinghall)Turnover (sales) | Turnover (sales) | 260.00 | |
| 31 Jul 2026 | July maintenance, Joan F. (Harrogate)Turnover (sales) | Turnover (sales) | 200.00 | |
| 31 Jul 2026 | Van fuel, JulyCar, van and travel costs | Car, van and travel costs | 236.25 | |
| 29 Jul 2026 | Green waste disposal, JulyOther business expenses | Other business expenses | 42.00 | |
| 24 Jul 2026 | Wildflower meadow, Andrew C. (Follifoot)Turnover (sales) | Turnover (sales) | 1,240.00 | |
| 22 Jul 2026 | Wildflower turf and seedCost of goods bought for resale | Cost of goods bought for resale | 290.00 | |
| 20 Jul 2026 | Mobile phone, JulyOffice and admin costs | Office and admin costs | 24.00 | |
| 17 Jul 2026 | Raised vegetable beds, Sarah K. (Bilton)Turnover (sales) | Turnover (sales) | 1,780.00 | |
| 15 Jul 2026 | Sleepers and topsoil for the raised bedsCost of goods bought for resale | Cost of goods bought for resale | 540.00 | |
| 14 Jul 2026 | Van service and MOTCar, van and travel costs | Car, van and travel costs | 319.85 | |
| 8 Jul 2026 | Strimmer repairRepairs and maintenance | Repairs and maintenance | 46.50 | |
| 3 Jul 2026 | Business bank account fee, JulyBank and finance charges | Bank and finance charges | 6.00 | |
| 1 Jul 2026 | Storage unit rent, JulyPremises running costs | Premises running costs | 85.00 |
June 2026
| Date | Description | Category | Income £ | Expense £ |
|---|---|---|---|---|
| 30 Jun 2026 | June maintenance, Claire D. (Knaresborough)Turnover (sales) | Turnover (sales) | 240.00 | |
| 30 Jun 2026 | June maintenance, Graham P. (Harrogate)Turnover (sales) | Turnover (sales) | 320.00 | |
| 30 Jun 2026 | June maintenance, Sunita R. (Pannal)Turnover (sales) | Turnover (sales) | 180.00 | |
| 30 Jun 2026 | June maintenance, Ben W. (Killinghall)Turnover (sales) | Turnover (sales) | 260.00 | |
| 30 Jun 2026 | June maintenance, Joan F. (Harrogate)Turnover (sales) | Turnover (sales) | 200.00 | |
| 30 Jun 2026 | Van fuel, JuneCar, van and travel costs | Car, van and travel costs | 244.80 | |
| 26 Jun 2026 | Garden clearance, Dev S. (Starbeck)Turnover (sales) | Turnover (sales) | 640.00 | |
| 24 Jun 2026 | Green waste disposal, JuneOther business expenses | Other business expenses | 42.00 | |
| 20 Jun 2026 | Mobile phone, JuneOffice and admin costs | Office and admin costs | 24.00 | |
| 12 Jun 2026 | Planting scheme, Helen G. (Knaresborough)Turnover (sales) | Turnover (sales) | 2,150.00 | |
| 10 Jun 2026 | Shrubs and perennials for the Knaresborough schemeCost of goods bought for resale | Cost of goods bought for resale | 560.00 | |
| 3 Jun 2026 | Business bank account fee, JuneBank and finance charges | Bank and finance charges | 6.00 | |
| 1 Jun 2026 | Website hosting, annualOffice and admin costs | Office and admin costs | 72.00 | |
| 1 Jun 2026 | Storage unit rent, JunePremises running costs | Premises running costs | 85.00 |
May 2026
| Date | Description | Category | Income £ | Expense £ |
|---|---|---|---|---|
| 29 May 2026 | May maintenance, Claire D. (Knaresborough)Turnover (sales) | Turnover (sales) | 240.00 | |
| 29 May 2026 | May maintenance, Graham P. (Harrogate)Turnover (sales) | Turnover (sales) | 320.00 | |
| 29 May 2026 | May maintenance, Sunita R. (Pannal)Turnover (sales) | Turnover (sales) | 180.00 | |
| 29 May 2026 | May maintenance, Ben W. (Killinghall)Turnover (sales) | Turnover (sales) | 260.00 | |
| 29 May 2026 | May maintenance, Joan F. (Harrogate)Turnover (sales) | Turnover (sales) | 200.00 | |
| 29 May 2026 | Van fuel, MayCar, van and travel costs | Car, van and travel costs | 231.15 | |
| 27 May 2026 | Green waste disposal, MayOther business expenses | Other business expenses | 42.00 | |
| 22 May 2026 | Hedge reduction, Sunita R. (Pannal)Turnover (sales) | Turnover (sales) | 420.00 | |
| 20 May 2026 | Mobile phone, MayOffice and admin costs | Office and admin costs | 24.00 | |
| 20 May 2026 | Work boots and glovesOther business expenses | Other business expenses | 89.99 | |
| 15 May 2026 | Patio and gravel garden, Owen L. (Harrogate)Turnover (sales) | Turnover (sales) | 3,200.00 | |
| 13 May 2026 | Gravel and weed membraneCost of goods bought for resale | Cost of goods bought for resale | 240.00 | |
| 12 May 2026 | Porcelain paving, sand and cementCost of goods bought for resale | Cost of goods bought for resale | 1,180.00 | |
| 6 May 2026 | Invoice book and printer inkOffice and admin costs | Office and admin costs | 18.49 | |
| 3 May 2026 | Business bank account fee, MayBank and finance charges | Bank and finance charges | 6.00 | |
| 1 May 2026 | Storage unit rent, MayPremises running costs | Premises running costs | 85.00 |
April 2026
| Date | Description | Category | Income £ | Expense £ |
|---|---|---|---|---|
| 30 Apr 2026 | April maintenance, Claire D. (Knaresborough)Turnover (sales) | Turnover (sales) | 240.00 | |
| 30 Apr 2026 | April maintenance, Graham P. (Harrogate)Turnover (sales) | Turnover (sales) | 320.00 | |
| 30 Apr 2026 | April maintenance, Sunita R. (Pannal)Turnover (sales) | Turnover (sales) | 180.00 | |
| 30 Apr 2026 | April maintenance, Ben W. (Killinghall)Turnover (sales) | Turnover (sales) | 260.00 | |
| 30 Apr 2026 | April maintenance, Joan F. (Harrogate)Turnover (sales) | Turnover (sales) | 200.00 | |
| 30 Apr 2026 | Van fuel, AprilCar, van and travel costs | Car, van and travel costs | 198.40 | |
| 28 Apr 2026 | New lawn, turf and edging, Priya N. (Bilton)Turnover (sales) | Turnover (sales) | 980.00 | |
| 27 Apr 2026 | Turf, 60 square metres, and lawn edgingCost of goods bought for resale | Cost of goods bought for resale | 310.00 | |
| 20 Apr 2026 | Mobile phone, AprilOffice and admin costs | Office and admin costs | 24.00 | |
| 17 Apr 2026 | Border replanting, Mark T. (Starbeck)Turnover (sales) | Turnover (sales) | 1,450.00 | |
| 15 Apr 2026 | Plants and compost for the Starbeck borderCost of goods bought for resale | Cost of goods bought for resale | 420.00 | |
| 14 Apr 2026 | Village magazine advert, spring issueAdvertising and marketing | Advertising and marketing | 65.00 | |
| 10 Apr 2026 | Leaflets, 1,000Advertising and marketing | Advertising and marketing | 48.00 | |
| 9 Apr 2026 | Van insurance, annualCar, van and travel costs | Car, van and travel costs | 948.00 | |
| 9 Apr 2026 | Public liability insurance, annualPremises running costs | Premises running costs | 168.00 | |
| 8 Apr 2026 | Mower serviceRepairs and maintenance | Repairs and maintenance | 85.00 |